Description
| Product Type | Ammo |
|---|---|
| Manufacturer | Ammo Incorporated |
| Condition | New |
| Bullet Weight | 158 Grain |
| Bullet Type | Total Metal Jacket (TMJ) |
| Ammo Casing | Brass |
| Quantity | 1,000 |
| Ammo Caliber | .357 Magnum |
| Manufacturer SKU | 357158TMC-A50 |
| Primer Type | Boxer |
| Muzzle Velocity (fps) | 1235 |
| Muzzle Energy (ft lbs) | 535 |
| Attracts Magnet | No |
| UPC Barcode | R0314202316527 |
Use Type
Indoor Range
Range Training
See More Information









