Description
| Product Type | Ammo |
|---|---|
| Manufacturer | Polycase |
| Condition | New |
| Bullet Weight | 56 Grain |
| Bullet Type | Specialty |
| Ammo Casing | Brass |
| Quantity | 25 |
| Ammo Caliber | .380 Auto (ACP) |
| Manufacturer SKU | 380ARXRUG |
| Primer Type | Boxer |
| Muzzle Velocity (fps) | 1315 |
| Muzzle Energy (ft lbs) | 215 |
| UPC Barcode | 813412020296 |
Use Type
Self Defense
Additional Resources
-
Smith & Wesson M&P 380 Shield EZ Review
-
.380 Pocket Pistol Roundup Review
-
.380 ACP: The Biggest Little Caliber
See More Information









