Description
| Product Type | Ammo |
|---|---|
| Manufacturer | Armscor |
| Condition | New |
| Bullet Weight | 95 Grain |
| Bullet Type | Full Metal Jacket (FMJ) |
| Ammo Casing | Brass |
| Quantity | 1,000 |
| Ammo Caliber | .380 Auto (ACP) |
| Manufacturer SKU | AC380-2N |
| Primer Type | Boxer |
| Muzzle Velocity (fps) | 920 |
| Muzzle Energy (ft lbs) | 179 |
| Attracts Magnet | No |
| UPC Barcode | 100812285020938 |
Use Type
Range Training
Subsonic
Additional Resources
-
Smith & Wesson M&P 380 Shield EZ Review
-
.380 Pocket Pistol Roundup Review
-
.380 ACP: The Biggest Little Caliber
See More Information









