Description
| Product Type | Ammo |
|---|---|
| Manufacturer | Winchester |
| Condition | New |
| Bullet Weight | 95 Grain |
| Bullet Type | Full Metal Jacket (FMJ) |
| Ammo Casing | Brass |
| Quantity | 700 |
| Ammo Caliber | .380 Auto (ACP) |
| Manufacturer SKU | WW380C |
| Primer Type | Boxer |
| Muzzle Velocity (fps) | 955 |
| Muzzle Energy (ft lbs) | 192 |
| Attracts Magnet | No |
| UPC Barcode | 20892225930 |
Use Type
Range Training
Subsonic
Additional Resources
-
Smith & Wesson M&P 380 Shield EZ Review
-
.380 Pocket Pistol Roundup Review
-
.380 ACP: The Biggest Little Caliber
See More Information









