Description
| Product Type | Ammo |
|---|---|
| Manufacturer | Winchester |
| Condition | New |
| Bullet Weight | 135 Grain |
| Bullet Type | Frangible |
| Ammo Casing | Brass |
| Quantity | 500 |
| Ammo Caliber | .40 S&W (Smith & Wesson) |
| Manufacturer SKU | ZQ4454 |
| Primer Type | Boxer |
| Muzzle Velocity (fps) | 1170 |
| Muzzle Energy (ft lbs) | 410 |
| Attracts Magnet | No |
| UPC Barcode | 20892224872 |
Use Type
Range Training
Additional Resources
-
What is Frangible Ammo?
-
Handgun Self-Defense Ammunition Ballistics Test
See More Information









