Description
| Product Type | Ammo |
|---|---|
| Manufacturer | Magtech |
| Condition | New |
| Bullet Weight | 160 Grain |
| Bullet Type | Lead Semi-Wadcutter (LSWC) |
| Ammo Casing | Brass |
| Quantity | 50 |
| Ammo Caliber | .40 S&W (Smith & Wesson) |
| Manufacturer SKU | 40C |
| Primer Type | Boxer |
| Muzzle Velocity (fps) | 1165 |
| Muzzle Energy (ft lbs) | 484 |
| Attracts Magnet | No |
| UPC Barcode | 754908165315 |
| Cost Per Round | 58¢ per round |
Use Type
Range Training
Additional Resources
-
Handgun Self-Defense Ammunition Ballistics Test
See More Information









