Description
| Product Type | Ammo |
|---|---|
| Manufacturer | Ammo Incorporated |
| Condition | New |
| Bullet Weight | 180 Grain |
| Bullet Type | Total Metal Jacket (TMJ) |
| Ammo Casing | Brass |
| Quantity | 50 |
| Ammo Caliber | .40 S&W (Smith & Wesson) |
| Manufacturer SKU | 40180TMC-A50 |
| Primer Type | Boxer |
| Muzzle Velocity (fps) | 958 |
| Muzzle Energy (ft lbs) | 367 |
| Attracts Magnet | No |
| UPC Barcode | 818778021536 |
Use Type
Indoor Range
Range Training
Subsonic
Additional Resources
-
Handgun Self-Defense Ammunition Ballistics Test
See More Information









