Description
| Product Type | Ammo |
|---|---|
| Manufacturer | SIG SAUER |
| Condition | New |
| Bullet Weight | 240 Grain |
| Bullet Type | Jacketed Hollow-Point (JHP) |
| Ammo Casing | Nickel-Plated Brass |
| Quantity | 20 |
| Ammo Caliber | .44 Magnum |
| Manufacturer SKU | E44MA1 |
| Primer Type | Boxer |
| Muzzle Velocity (fps) | 1300 |
| Muzzle Energy (ft lbs) | 901 |
| Attracts Magnet | No |
| UPC Barcode | 798681522446 |
Use Type
Self Defense
Additional Resources
-
.357 Magnum vs .44 Magnum Lever Actions
See More Information









