Description
| Product Type | Ammo |
|---|---|
| Manufacturer | Federal |
| Condition | New |
| Bullet Weight | 50 Grain |
| Bullet Type | Frangible |
| Ammo Casing | Brass |
| Quantity | 20 |
| Ammo Caliber | 5.56x45mm |
| Manufacturer SKU | Z556NX1 |
| Primer Type | Boxer |
| Muzzle Velocity (fps) | 2820 |
| Muzzle Energy (ft lbs) | 883 |
| Attracts Magnet | No |
| UPC Barcode | R050620206223 |
Use Type
Range Training
Additional Resources
-
What is Frangible Ammo?
See More Information









