Description
8/19/25 – For sale is a Winchester M1 Carbine made in the earlier half of 1943. The carbine shows its age and has a worn parkerized finish. There are dotting of old oxidation and patina. There are light surface pitting scattered around the receiver and barrel but not of structural concern. The stock shows plenty of handling marks but no cracks or breaks. The handguard is a Bull Nose style. The bore is bright with strong rifling. The Parts list is included below.
| Winchester | 1,066,311 | Notes |
| Receiver group | ||
| Receiver | Winchester | Early spring tube design. Not staked for adjustable sights. |
| Op. slide | T1 W | Full circular cut. |
| Sight | T1 Square S | Proper staking. |
| Trigger group | ||
| Housing | T2 Winchester | W and flaming bomb stamped on right side. “O” stamped on left side. |
| Housing retaining pin | T1 | Missing the spring. |
| Hammer | T1 W | Dogleg. Square notch. |
| Hammer spring | T1 | 22 coil |
| Trigger | T2 W | |
| Sear | T1 W | |
| Safety | T2 unmarked | Winchester didn’t code them until about SN 1.3M |
| Mag. Catch | T2a W | Long plain face |
| Bolt group | ||
| Bolt housing | T2 W | Blued finish |
| Firing pin | T1 W | |
| Extractor | T3 W | |
| Ejector | T1 | |
| Barrel group | ||
| Barrel | Winchester | W and WP stamps. Bore ME measures 0.5. |
| Sight | T1 milled | Winchester “thumbnail” style. L stamped on the right side. |
| Barrel band | T1 unmarked | 2 weld marks. Type 2 swivel with 5/16″ slot. |
| Gas piston | unmarked | |
| Stock group | T1 W | |
| Handguard | T1 W | Bullnose style. |
| Recoil plate | T2 W | |
| Recoil plate screw | Unmarked | Winchester didn’t stamp “X” until later production |
| Butt plate | Winchester | Early pattern. |
| Magazine | Winchester |









