Description
Authentic US Military PolarTec Thermal Waffle Shirt — Base Layer Long Sleeve
Genuine US military-issue PolarTec waffle-knit thermal top. Built to ECWCS specifications for extreme cold weather performance. Desert Sand color.
Key Features
- PolarTec Fabric: Advanced moisture-wicking synthetic insulation
- Waffle-Knit Construction: Air pockets for superior warmth-to-weight ratio
- Military-Grade Durability: Reinforced stitching built for field use
- ECWCS Compatible: Designed to layer within the Extended Cold Weather Clothing System
Condition: Used/Issued Good to Very Good — no rips or tears, may contain minor pilling, ink writing, faded info tag, stains, loose threads or repairs.
Sizing Chart — ECWCS Tops
| Size | Across Chest (inches) | Sleeve Length (inches) |
|---|---|---|
| Xsmall Short | 34.5 – 37.5 | 30.5 – 31.5 |
| Xsmall Regular | 34.5 – 37.5 | 32 – 33 |
| Small Short | 38.5 – 41.5 | 31.25 – 32.25 |
| Small Regular | 38.5 – 41.5 | 32.75 – 33.75 |
| Small Long | 38.5 – 41.5 | 34.25 – 35.25 |
| Medium Regular | 42.5 – 45.5 | 33.5 – 34.5 |
| Medium Long | 42.5 – 45.5 | 35 – 36 |
| Large Regular | 46.5 – 49.5 | 34.25 – 35.25 |
| Large Long | 46.5 – 49.5 | 35.75 – 36.75 |
| XL Regular | 50.5 – 53.5 | 35 – 36 |
| XL Long | 50.5 – 53.5 | 36.5 – 37.5 |
| XL XLong | 50.5 – 53.5 | 38 – 39 |
| XXL Regular | 54.5 – 57.5 | 35.75 – 36.75 |
| XXL Long | 54.5 – 57.5 | 37.25 – 38.25 |
| XXL XLong | 54.5 – 57.5 | 38.75 – 39.75 |

